Technical Parameters of Steam Hose
Steam hose common parameters
- Pressure: The common working pressure is less than 7 bars and the burst pressure can be up to 70 bars.
- Temperature: Common working temperature of steam hose range of -30°C~+130°C, some imported hose can be up to 210°C.
- Electric resistance: The common electric resistance is less than 109Ω.
- Diameter and thickness: The diameter is the inner diameter of the hose. The thickness is often referred to the thickness of inner hose. And the outer diameter is referred to the biggest outer circle.
The following is technical parameter of some imported high pressure steam hose
I.D. (mm) | Thickness (mm) | O.D. (mm) |
13 | 6 | 25 |
19 | 6.75 | 32.5 |
25 | 7.25 | 39.5 |
32 | 8 | 48 |
38 | 8 | 54 |
51 | 9 | 69 |
Specifications of our common steam hose
The hose construction is generally included three layers. The inner tube is often EPDM rubber, the reinforcement is single or double braids high tensile steel wire or one or two textile braids. The outer cover is synthetic rubber which is abrasion, ozone and weather resistant. The end connection can be manufactured as per customer’s specifications.
Steel wire braided steam hose five types and products parameters
I.D. (mm) |
Tolerance (mm) |
Work pressure (MPa) | Burst pressure (MPa) | Bend radius (mm) | Steam temperature (℃) | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
12.5 | ±0.75 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 80 | 80 | 180 | 180 | 180 | 144 | 165 | 184 | 204 | 204 |
16 | ±0.75 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 100 | 100 | 200 | 200 | 200 | 144 | 165 | 184 | 204 | 204 |
19 | ±0.75 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 135 | 135 | 240 | 240 | 240 | 144 | 165 | 184 | 204 | 204 |
20 | ±0.75 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 135 | 135 | 240 | 240 | 240 | 144 | 165 | 184 | 204 | 204 |
25 | ±1.25 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 170 | 170 | 300 | 300 | 300 | 144 | 165 | 184 | 204 | 204 |
31.5 | ±1.25 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 240 | 240 | 400 | 400 | 400 | 144 | 165 | 184 | 204 | 204 |
38 | ±1.5 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 300 | 300 | 500 | 500 | 500 | 144 | 165 | 184 | 204 | 204 |
40 | ±1.5 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 300 | 300 | 500 | 500 | 500 | 144 | 165 | 184 | 204 | 204 |
50 | ±1.5 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 375 | 375 | 650 | 650 | 650 | 144 | 165 | 184 | 204 | 204 |
51 | ±1.5 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 375 | 375 | 650 | 650 | 650 | 144 | 165 | 184 | 204 | 204 |
63 | ±1.5 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 500 | 500 | 800 | 800 | 800 | 144 | 165 | 184 | 204 | 204 |
80 | ±2.0 | 0.3 | 0.6 | 1.0 | 1.6 | 1.6 | 3 | 6 | 10 | 16 | 16 | 650 | 650 | 1000 | 1000 | 1000 | 144 | 165 | 184 | 204 | 204 |
Common used fabric reinforced steam hose parameters
I.D. (mm) | Working pressure (Mpa) | Burst pressure (Mpa) | Length | ||||||
Nominal dimension | tolerance | Dimension (m) | Tolerance (mm) | ||||||
13 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
16 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
19 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
25 | 0.8 | 0.5 | 0.7 | 1.0 | 2.0 | 2.8 | 4.0 | 20 | 200 |
32 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
38 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
51 | 1.2 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
64 | 1.5 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
76 | 1.5 | 0.3 | 0.5 | 0.7 | 1.2 | 2.0 | 2.8 | 20 | 200 |
If you need to consult the price, please contact the business department by e-mail:
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.
